Specification | HAG-1 | HAG-2 | HAG-3 | Length of Bed | Admit B/W Center | |
---|---|---|---|---|---|---|
Width of Bed | 18" (457 mm) | 20" (508 mm) | 22" (558 mm) | 7" (2135 mm) | 700 mm | |
Center Height | 16" (406 mm) | 18" (457 mm) | 20" (508 mm) | 9" (2745 mm) | 1300 mm | |
Swing over Bed | 29" (735 mm) | 33" (840 mm) | 37" (940 mm) | 10" (3040 mm) | 1600 mm | |
Swing over Crosslide | 20" (500 mm) | 24" (600 mm) | 28" (700 mm) | 12" (3655 mm) | 2200 mm | |
Swing in Gap | 42" (1050 mm) | 46" (1150 mm) | 50" (1260 mm) | 14" (4270 mm) | 2800 mm | |
Gap Width | 6" (150 mm) | 6" (150 mm) | 6" (150 mm) | 16" (4875 mm) | 3400 mm | |
Spindle Bore | 4" (104 mm) | 4" (104 mm) | 4" (104 mm) | 18" (5472 mm) | 4000 mm | |
No. of Speeds (RPM) | 9 (19-310) | 9 (19-310) | 9 (19-310) | 20" (6080 mm) | 4600 mm | |
Leadscrew Dia. | 2" (50.8 mm) | 2" (50.8 mm) | 2" (50.8 mm) | 22" (6680 mm) | 5200 mm | |
Power | 7.5 HP | 7.5 HP | 7.5 HP / 10 HP | 24" (7290 mm) | 5800 mm | |
26" (7900 mm) | 6400 mm | |||||
28" (8500 mm) | 7000 mm | |||||
30" (9100 mm) | 7600 mm |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 12" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 7" x 7" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder | |||
Push Button switch carriages |
Note: Customization in models is possible for details contact on info@ietmachines.com
Specification | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Length of Bed | 4.5' (1372 mm) | 6' (1830 mm) | 7' (1830 mm) | 8' (1830 mm) |
Width of Bed | 11" (280 mm) | 11" (280 mm) | 11" (280 mm) | 11" (280 mm) |
Center Height | 8.5" (215 mm) | 8.5" (215 mm) | 10" (250 mm) | 10" (250 mm) |
Swing over Bed | 16.5" (423 mm) | 16.5" (423 mm) | 19.5" (495 mm) | 19.5" (495 mm) |
Swing over Crosslide | 10" (250 mm) | 10" (250 mm) | 13" (330 mm) | 13" (330 mm) |
Swing in Gap | 24" (610 mm) | 24" (610 mm) | 40" (1000 mm) | 40" (1000 mm) |
Gap Width | 4.5" (115 mm) | 4.5" (115 mm) | 4.5" (115 mm) | 4.5" (115 mm) |
Spindle Bore | 1.5" (38 mm) | 1.5" (38 mm) | 1.5" (38 mm) | 1.5" (38 mm) |
No. of Speeds (RPM) | 8 (54-1200) | 8 (54-1200) | 8 (54-1200) | 8 (54-1200) |
Leadscrew Dia. | 1.25" (32 mm) | 1.25" (32 mm) | 1.25" (32 mm) | 1.25" (32 mm) |
Power | 2 HP | 2 HP | 2 HP | 2 HP |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 8" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 6" x 6" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com
Specification | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Length of Bed | 4.5' (1372 mm) | 5.5' (1676 mm) | 6' (1830 mm) |
Width of Bed | 9.5" (240 mm) | 9.5" (240 mm) | 9.5" (240 mm) |
Center Height | 6.5" (165 mm) | 6.5" (165 mm) | 6.5" (165 mm) |
Swing over Bed | 12.5" (310 mm) | 12.5" (310 mm) | 12.5" (310 mm) |
Swing over Crosslide | 7" (175 mm) | 7" (175 mm) | 7" (175 mm) |
Swing in Gap | 21" (535 mm) | 21" (535 mm) | 21" (535 mm) |
Gap Width | 4" (102 mm) | 4" (102 mm) | 4" (102 mm) |
Admit Between Center | 29" (740 mm) | 37" (960 mm) | 46" (1190 mm) |
Spindle Bore | 1.5" (38 mm) | 1.5" (38 mm) | 1.5" (38 mm) |
No. of Speeds (RPM) | 8 (54-1200) | 8 (54-1200) | 8 (54-1200) |
Leadscrew Dia. | 1" (25.4 mm) | 1" (25.4 mm) | 1" (25.4 mm) |
Power | 1 HP | 1 HP | 1 HP |
Floor Space (L x W x H) | |||
Weight of Machine |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 6" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 4" x 4" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com
Specification | PAG-1 | PAG-2 | PAG-3 | Length of Bed | Admit B/W Center | |
---|---|---|---|---|---|---|
Width of Bed | 24" (610 mm) | 26" (660 mm) | 30" (760 mm) | 9" (2745 mm) | 900 mm | |
Center Height | 22" (558 mm) | 24" (610 mm) | 28" (710 mm) | 10" (3040 mm) | 1200 mm | |
Swing over Bed | 41" (1040 mm) | 45" (1145 mm) | 53" (1350 mm) | 12" (3655 mm) | 1800 mm | |
Swing over Crosslide | 29" (735 mm) | 33" (840 mm) | 41" (1040 mm) | 14" (4270 mm) | 2400 mm | |
Swing in Gap | 56" (1420 mm) | 60" (1500 mm) | 68" (1730 mm) | 16" (4875 mm) | 3000 mm | |
Gap Width | 6" (150 mm) | 6" (150 mm) | 6" (150 mm) | 18" (5472 mm) | 3600 mm | |
Spindle Bore | 5" (125 mm) | 5" (125 mm) | 5" (125 mm) | 20" (6080 mm) | 4200 mm | |
No. of Speeds (RPM) | 8 (14-200) | 8 (14-200) | 8 (14-200) | 22" (6680 mm) | 4800 mm | |
Leadscrew Dia. | 2" (50.8 mm) | 2" (50.8 mm) | 2" (50.8 mm) | 24" (7290 mm) | 5400 mm | |
Power | 10 HP | 10 HP | 15 HP | 26" (7900 mm) | 6000 mm | |
28" (8500 mm) | 6600 mm | |||||
30" (9100 mm) | 7200 mm |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 14" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 7" x 7" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com