Specification HM-1 HM-2 HM-3 HM-4 HM-5
Table Size (mm) 1300 x 300 1400 x 330 1600 x 350 1800 x 400 2000 x 450
X-Axis Travel (mm) 700 800 1000 1200 1300
Y-Axis Travel (mm) 215 260 340 380 450
Z-Axis Travel (mm) 450 510 600 650 700
Swivel 45 Deg 45 Deg 45 Deg 45 Deg 45 Deg
T- Slot (mm) 3 x 16 3 x 22 3 x 22 3 x 22 3 x 22
No. Feeds 18 18 18 18 18
Longitudinal Feed/Min 23-420 23-420 23-420 23-420 23-420
Cross Feed/Min 23-420 23-420 23-420 23-420 23-420
Vertical Travel Feed/Min 3-70 3-70 3-70 3-70 3-70
No. of Spindle Speeds 12 12 12 12 12
Spindle Speed (RPM) 40-1200 40-1200 40-1200 40-1200 40-1200
Spindle Taper ISO 40 ISO 40 ISO 40 ISO 50 ISO 50
Arbour Dia (mm) 25.4 25.4 25.4 25.4 25.4
Main Motor 3 HP 5 HP 7.5 HP 10 HP 10 HP
Feed Motor 2 HP 2 HP 3 HP 3 HP 5 HP
Standarad Accessories Optional Accessories Optional Accessories Optional Accessories
Electrical Control Panel Rotary Table Machine Vice Clamping Kit
Arbour with Hardened bush Vertical Attachement Universal Diving Head Slotting Head
Specification VM-1 VM-2 VM-3 VM-4 VM-5 VM-6
Face of the Body 6.5" 8.5" 10" 11" 12" 13"
Table Size (mm) 750 x 175 1000 x 225 1200 x 250 1275 x 275 1450 x 300 1600 x 325
X-Axis Travel (mm) 350 475 550 625 700 750
Y-Axis Travel (mm) 150 175 200 250 300 325
Z-Axis Travel (mm) 300 325 400 550 600 650
Swivel either side 45 Deg 45 Deg 45 Deg 45 Deg 45 Deg 45 Deg
T- Slot (mm) 3 x 10 3 x 12.5 3 x 12.5 3 x 12.5 3 x 16 3 x 16
Arbour Dia (mm) 25.4 25.4 25.4 25.4 25.4 25.4
Spindle Taper ISO 30 ISO 40 ISO 40 ISO 40 ISO 40 ISO 40
No. of Spindle Speeds 03-06 06-09 06-09 06-09 06-09 06-09
Spindle Speed (RPM) 45-550 45-550 50-750 80-680 42-700 42-700
Main Motor 1 HP 2 HP 2 HP 2 HP 3 HP 5 HP
Floor Space (Base) (mm) 650 x 425 875 x 500 1000 x 600 1150 x 650 1200 x 700 1400 x 750
Height (mm) 1375 1550 1675 1750 1825 1875
Weight 500 Kgs 1100 Kgs 1450 Kgs 2200 Kgs 2750 Kgs 3650 Kgs
Standarad Accessories Optional Accessories Optional Accessories Optional Accessories
Electrical Control Panel Rotary Table Machine Vice Clamping Kit
Arbour with Hardened bush Vertical Attachement Universal Diving Head Slotting Head
Specification RTM-3 RTM-4 RTM-5
Table Size (mm) 1270 x 254 1370 x 254 1370 x 254
X-Axis Travel (mm) 760 860 900
Y-Axis Travel (mm) 400 400 445
Z-Axis Travel (mm) 405 405 485
T- Slot (mm) 3 x16 3 x16 3 x16
Ram Travel (mm) 510 580 580
Spindle Taper R8 (NT-30) R8 (NT-30) NT-40
Quill Travel (mm) 127 127 127
Spindle Nose to Table (mm) 440 440 440
Tilt Head 90 Deg Forward, Backward & Right Side 90 Deg Forward, Backward & Right Side 90 Deg Forward, Backward & Right Side
Spindle Speed (RPM) 70-4620 70-4620 70-4620
Speed Steps 16 16 16
Quill Feed (mm/min) 0.04,0.08,0.15 0.04,0.08,0.15 0.04,0.08,0.15
Power 3 HP 3 HP 3 HP
Standarad Accessories Optional Accessories Optional Accessories
Machine Vice Boring Head Universal Diving Head
Milling Chuck BS Universal Head Slotting Head
Spanner Set Clamping Kit Rotary Table
horizontal Milling kit DRO
Specification VM-1 VM-2 VM-3 VM-4 VM-5 VM-6
Face of the Body 6.5" 8.5" 10" 11" 12" 13"
Table Size (mm) 750 x 175 1000 x 225 1200 x 250 1275 x 275 1450 x 300 1600 x 325
X-Axis Travel (mm) 350 475 550 625 700 750
Y-Axis Travel (mm) 150 175 200 250 300 325
Z-Axis Travel (mm) 300 325 400 550 600 650
Swivel either side 45 Deg 45 Deg 45 Deg 45 Deg 45 Deg 45 Deg
T- Slot (mm) 3 x 10 3 x 12.5 3 x 12.5 3 x 12.5 3 x 16 3 x 16
Arbour Dia (mm) 25.4 25.4 25.4 25.4 25.4 25.4
Spindle Taper ISO 30 ISO 40 ISO 40 ISO 40 ISO 40 ISO 40
No. of Spindle Speeds 03-06 06-09 06-09 06-09 06-09 06-09
Spindle Speed (RPM) 45-550 45-550 50-750 80-680 42-700 42-700
Main Motor 1 HP 2 HP 2 HP 2 HP 3 HP 5 HP
Floor Space (Base) (mm) 650 x 425 875 x 500 1000 x 600 1150 x 650 1200 x 700 1400 x 750
Height (mm) 1375 1550 1675 1750 1825 1875
Weight 500 Kgs 1100 Kgs 1450 Kgs 2200 Kgs 2750 Kgs 3650 Kgs
Standarad Accessories Optional Accessories Optional Accessories Optional Accessories
Electrical Control Panel Rotary Table Machine Vice Clamping Kit
Arbour with Hardened bush Vertical Attachement Universal Diving Head Slotting Head
Loading