Specification | P-20 | P-25 | P-40 |
---|---|---|---|
Drill Capacity | 20 mm | 25 mm | 40 mm |
Pillar Dia | 75mm | 92mm | 120 mm |
Disatance Spindle nose to Table | 660 mm | 660 mm | 595 mm |
Disatance Spindle nose to Base | 900mm | 1050 mm | 1050 mm |
Disatance Spindle center to Pillar surface | 200 mm (Max) | 250 mm (Max) | 300 mm (Max) |
Table Travel | 200 mm | 480 mm | 480 mm |
Spindle Taper Type | MT-2 | MT-3 | MT-4 |
No. of Speed (RPM) | 8 (87 -3224) | 8 (130-2600) | 8 (70-2000) |
Table Size | 260 x 260 mm | 330 x 330 mm | 410 x 410 mm |
Base Size | 490 x 310 mm | 370 x 580 mm | 445 x 720 mm |
Spindle Travel | 130 mm | 180 mm | 250 mm |
Pillar Length | 1170 mm | 1410 mm | 1450 mm |
Overall machine height | 1420 mm | 1730 mm | 1860 mm |
Weight | 100 kgs | 225 kgs | 325 kgs |
Motor (1440 rpm x 3 phase) | 1 HP | 1 HP | 2 HP |
Standard Accessories | Motor Pulley | Taper Drift | Handles | ||
---|---|---|---|---|---|
Optional Accessories | Electric Motor | Coolant Pump with Tank | Drill Chuck | Machine Lamp | Arbour |
Note: We also have All gered and autofeed mahines,for more details contact on info@ietmachines.com
Specification | RDG-40 | RDG-50 | RDG-65 | RDG-75 |
---|---|---|---|---|
Drill Capacity in Mild Steel (mm) | 40 | 50 | 65 | 75 |
Drill Capacity in Cast Iron (mm) | 50 | 60 | 75 | 80 |
Column Dia (mm) | 255 | 310 | 355 | 405 |
Radial Arm Length (Min) (mm) | 375 | 425 | 650 | 675 |
Radial Arm Length (Max) (mm) | 950 | 1325 | 1600 | 1950 |
Machine Height from Floor (mm) | 2420 | 2760 | 3170 | 3320 |
Distance of Spindle nose to Base Plate (mm) | 1150 | 1300 | 1600 | 1750 |
Drilling Depth (mm) | 180 | 225 | 325 | 325 |
Working Surface of Base Plate (mm) | 885 x 545 | 1150 x 655 | 1460 x 845 | 1735 x 940 |
Working Surface of Box Table (mm) | 330 x 330 x 330 | 600 x 450 x 450 | 600 x 450 x 450 | 600 x 450 x 450 |
Spindle Speed & Range (RPM x Steps) | 45-660 x 6 | 40-790 x 9 | 25-930 x 12 | 20-740 x 12 |
Spindle Taper | MT-4 | MT-5 | MT-5 | MT-6 |
Main Motor | 2 HP | 3 HP | 5 HP | 7.5 HP |
Elevating Motor | 1 HP | 2 HP | 3 HP | 5 HP |
Machine Weight | 2000 Kgs | 3200 Kgs | 4800 Kgs | 6500 Kgs |
Standard Accessories | Box Table | Electric motors with Panel | Tools |
---|---|---|---|
Optional Accessories | incline Work Table | Machine Lamp | Coolant Pump with Tank |
Note: We also have Cone Pulley & Auto Feed machines, for more detials contact on info@ietmachines.com
Magnetic Drilling Machine | Model No. |
---|---|
Dia 40mm & Tapping M16 | MAB 485 |
Dia 50mm & Tapping M20 | MAB 525 |
Dia 100mm & Tapping M30 | MAB 825 |
Dia 130mm & Tapping M42 | MAB 1300 |
Fixed Table Machine | ||
---|---|---|
Specification | TP-6 | TP-12 |
Tapping Machine Capacity (mm) | 6 | 12 |
Drill Capacity (mm) | 3 | 8 |
Spindle Speed & Range (RPM x Steps) Forward | 480-1400 x 3 | 350-1100 x 3 |
Spindle Speed & Range (RPM x Steps) Reverse | 480-1400 x 3 | 420-1315 x 3 |
Spindle Center to Column (mm) | 80 | 140 |
Max Travel of Spindle (mm) | 60 | 75 |
Distance of Spindle Nose to Table (mm) | 190 | 450 |
Column Dia (mm) | 47 | 74 |
Table Size (mm) | 150 x 1510 | 190 x 220 |
Base Area (mm) | 370 x 250 | 480 x 350 |
Machine Height (mm) | 650 | 1245 |
Main Motor | 0.25 HP | 0.75 HP |
Machine Weight | 50 Kgs | 120 Kgs |
Addtional Accessories | Tap Collets | Magnetic Table (1000kg) | Table T-Slot base |
---|
Specification | DM-25 | DM-40 |
---|---|---|
Drill Capacity (mm) | 25 | 40 |
Spindle Speed & Range (RPM x Steps) | 73-1850 x 6 | 80-3600 x 8 |
Spindle Center to Column (mm) | 225 | 260 |
Max Travel of Spindle (mm) | 150 | 250 |
Distance of Spindle nose to Table (mm) | 700 | 500 |
Spindle Taper | MT-3 | MT-4 |
Column Dia (mm) | 74 | 108 |
Table Size (mm) | 160 x 520 | 228 x 765 |
Base Area (mm) | 470 x 320 | 475 x 700 |
Machine Height (mm) | 1600 | 1600 |
Main Motor | 1 HP | 1.5 HP |
Machine Weight | 150 Kgs | 500 Kgs |