Specifications VTL-1 VTL-1.5 VTL-2 VTL-2.5 VTL-3 VTL-4 VTL-5
Max. Turning Dia (mm) 1100 1700 2200 2700 3200 4200 5200
Table Dia (mm) 1000 1500 2000 2500 3000 4000 4500
Max. Working Height* (mm) 900 1000 1500 1500 2000 2000 2000
Cross Rail Type* (mm) Fixed Fixed Movable Movable Movable Movable Movable
Max. Vertical Treavel of Ram* (mm) 800 800 800 800 800 800 800
Swivel Angle of Head (Degree) ±30 Deg ±30 Deg ±30 Deg ±30 Deg ±30 Deg ±30 Deg ±30 Deg
No. of Table Speeds Stepless Infinitely Variable Speed with VFD
Range of Table Speeds* (RPM) 15-100 15-60 10-30 03-20 1.5-15 01-10 01-08
Feeds Vertical/Horizontal Stepless Infinitely Variable Speed with VFD servo motors
Feeds Rapid Travel of Head (mm/min) 1-1000 1-1000 1-1000 1-1000 1-1000 1-1000 1-1000
Main Motor* (HP) 25 25 30 40 40 50 75
Vertical/Horizontal Feed Motor (HP) 10 10 10 10 10 10 10
Cross Rail Motor (HP) 5 5 5 5 5
Standard Features Complete Electricals Control Panel Auto Feed of Ram Head Auto Lubrication System 4 set of Jaws for Job Clamping All Major parts finished on CNC.
             
Optional Accessories Second Ram head in cross slide Live Spindle Ram Head for drilling Turret Head Simenes PLC control panel

Note: * Customization as per requirement is possible, for more info contact on info@ietmachines.com

Specifications S-150 S-250 S-300 S-450
Stroke (mm) 150 250 300 450
Rotary Table (mm) 275 375 500 900
Longitudunal Movement (mm) 200 280 300 600
Cutting Speed of Ram (RPM) 30-60-90 30-55-90 18-46-82 36-50-70
Ram Adjustment (mm) 150 200 250 325
Thorat Depth (mm) 200 350 400 675
Distance tool rest to main column (mm) 350 400 450 625
Height between Table & Head (mm) 300 375 450 700
Motor HP (HP) 1.5 2 3 7.5
Machine Size (L x W x H) (mm) 800 x 1100 x 1550 950 x 1325 x 1825 1125 x 1550 x 1925 2000 x 1800 x 1300
Weight (Kg) 975 1450 1900 4500
Standard Features Motor Pulleys Handles Wheel Covers
         
Optional Accessories Control Panel Chuck Auto Lubrication System DRO
Single Stage
Model Air Displacement Max Pressure Motor No. of Air Recever Tank (Ltr)
CFM M3/Hr Kg/Cm2G PSI HP Cylinders
CS - 5 2.98 5.05 7 100 0.5 1 45
CS - 10/1 3.73 6.32 7 100 1 1 70
CS - 15/1 6.78 11.49 8.78 125 2 s 92
CS - 15/2 8.25 13.98 8.78 125 2 2 92
CS - 30 14.85 25.16 5.62 80 3 2 150
CS - 50 23.9 40.5 5.62 80 5 2 225
CS - 75 34.6 58.6 5.62 80 7.5 2 225
CS - 100 52.8 89.5 5.62 80 10 2 225
CS - 125 88 149.1 2.81 40 12.5 2 300
CS - 200 148.5 251.7 2.81 40 20 3 300
Two Stage
Model Air Displacement Max Pressure Motor No. of Air Recever Tank (Ltr)
CFM M3/Hr Kg/Cm2G PSI HP Cylinders
CS - 30 7.46 12.64 10.5 150 2 2 92/150
CS - 30 T 9.78 16.59 12.3 175 3 2 150
CS - 50 17.32 29.35 12.3 175 5 2 200
CS - 75 26.4 44.74 12.3 175 7.5 2 225
CS - 100 35 59.32 12.3 175 10 2 300
CS - 150 44 74.59 10.5 150 10 2 300
CS - 150 T 49.5 83.9 12.3 175 12.5 2 300
CS - 150 T 55 93.2 12.3 175 15 2 300
CS - 200 68.16 115.53 12.3 175 15 3 300/500
CS - 200 T 81.8 138.63 12.3 175 20 3 500
CS - 300 87.28 147.93 12.3 175 20 3 500
CS - 300 T 98.19 166.42 12.3 175 20 3 500
Loading