Specifications BSS-150 BSS-200 BSS-250 BSS-300 BSS-350 BSS-400 BSS-450 BSS-500
Capacity Round (mm) 150 200 250 300 350 400 450 500
Capacity Square (mm) 150 175 225 275 325 375 425 475
Drive Motor 0.5 HP 1 HP 1.5 HP 2 HP 2 HP 2 HP 2 HP 3 HP
Coolant Pump 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP
Blade Dimension (mm) 2540 x 20 x 0.9 3000 x 27 x 0.9 2000 x 750 x 950 3760 x 34 x 1.1 4100 x 34 x 1.1 4420 x 34 x 1.1 4570 x 34 x 1.1 4600 x 34 x 1.1
Blade Speed (m x min) 25-30-40 20-35-55-75 20-35-55-75 20-35-55-75 20-35-55-75 20-35-55-75 20-35-55-75 20-35-55-75
Approx Dim (LxWxH) (mm) 1500 x 570 x 870 1630 x 750 x 870 2000 x 750 x 950 2400 x 930 x 1050 2550 x 930 x 1050 2650 x 930 x 1215 2750 x 930 x 870 3000 x 930 x 1400
Net Weight Approx. 250 Kgs 320 Kgs 390 Kgs 770 Kgs 820 Kgs 900 Kgs 990 Kgs 1100 Kgs
Standard Features Heavy duty oil field gear box Hydraulic feed control jumper system Chip Collection tray Chip removing wire brush Carbide wear pad blade guiding system
           
Optional Accessories Swivel vice for angular cutting Job roller stand Bi-Metal Blades VFD AC drive Semi auto or Fully auto type

Note: Degree Cutting Bandsaw available, For more info contact on info@ietmachines.com

Specifications BSD-250 BSD-300 BSD-350 BSD-425 BSD-530 BSD-650 BSD-800 BSD-1000 BSD-1250 BSD-1500
Capacity Round (mm) 250 300 350 425 530 650 800 1000 1250 1500
Capacity Square (mm) 250 300 350 425 530 650 800 1000 1250 1500
Drive Motor 2 HP 3 HP 5 HP 7.5 HP 10 HP 12.5 HP 15 HP 15 HP 20 HP 20 HP
Hydraulic Motor 1 HP 1 HP 1 HP 1 HP 1 HP 2 HP 2 HP 3 HP 3 HP 3 HP
Coolant Pump 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP 0.15 HP
Blade Dimension (mm) 3720 x 27 x 0.9 4100 x 34 x 1.1 4420 x 34 x 1.1 4860 x 41 x 1.3 5800 x 54 x 1.3 6900 x 54 x 1.6 8000 x 67 x 1.6 8800 x 67 x 1.6 12300 x 80 x 1.6 13100 x 80 x 1.6
Blade Speed (m x min) 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60
Standard Features Heavy duty gear box Chip Collection tray Chip removing wire brush Carbide wear pad blade guiding system
         
Optional Accessories Job roller stand Bi-Metal Blades VFD AC drive Semi auto or Fully auto type
Specifications HHS-200 HHS-250 HHS-300 HHS-400 HHS-500 HHS-600
Capacity Round (mm) 200 250 300 400 500 600
Capacity Square (mm) 150 200 250 325 350 425
Stoke Length (mm) 135 140 140 145 150 150
Storke per min (Approx) 100-120 85-100 85-100 70-85 70-85 70-85
Blade Dimension (mm) 14" - 16" 16" - 18" 18" - 20" 18" - 24" 24" - 32" 30" - 36"
Drive Motor (1440 PRM) 1 HP 2 HP 2 HP 3 HP 5 HP 5 HP
Machine Size (LxWxH) (mm) 100 x 600 x 800 1150 x 625 x 1000 1250 x 650 x 1000 1500 x 675 x 1200 1650 x 700 x 1300 1750 x 725 x 1400
Net Weight Approx. 335 Kgs 450 Kgs 550 Kgs 750 Kgs 1100 Kgs 1200 Kgs
Standard Features Rigid Casting Bed Chip Collection tray Manual Clamping Vice Hydraulically operated Feed on two levers
Loading