Specification | HD-1 | HD-2 | HD-3 | Length of Bed | Admit B/W Center | |
---|---|---|---|---|---|---|
Width of Bed | 18" (457 mm) | 20" (508 mm) | 22" (558 mm) | 7" (2135 mm) | 700 mm | |
Center Height | 18" (457 mm) | 20" (508 mm) | 22" (558 mm) | 9" (2745 mm) | 1300 mm | |
Swing over Bed | 33" (840 mm) | 37" (940 mm) | 41" (1040 mm) | 10" (3040 mm) | 1600 mm | |
Swing over Crosslide | 23" (580 mm) | 27" (685 mm) | 31" (785 mm) | 12" (3655 mm) | 2200 mm | |
Swing in Gap | 31" (790 mm) | 35" (890 mm) | 40" (1000 mm) | 14" (4270 mm) | 2800 mm | |
Gap Width | 6" (150 mm) | 6" (150 mm) | 6" (150 mm) | 16" (4875 mm) | 3400 mm | |
Spindle Bore | 3.25" (80 mm) | 4" (104 mm) | 4" (104 mm) | 18" (5472 mm) | 4000 mm | |
No. of Speeds (RPM) | 8 (20-200) | 8 (20-200) | 8 (20-200) | 20" (6080 mm) | 4600 mm | |
Leadscrew Dia. | 2" (50.8 mm) | 2" (50.8 mm) | 2" (50.8 mm) | 22" (6680 mm) | 5200 mm | |
Power | 7.5 HP | 7.5 HP | 7.5 HP / 10 HP | 24" (7290 mm) | 5800 mm | |
26" (7900 mm) | 6400 mm | |||||
28" (8500 mm) | 7000 mm | |||||
30" (9100 mm) | 7600 mm |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 12" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 7" x 7" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com
Specification | MD-1 | MD-2 | MD-3 | Length of Bed | Admit B/W Center | |
---|---|---|---|---|---|---|
Width of Bed | 13" (330 mm) | 13" (330 mm) | 15" (381 mm) | 5.5" (1670 mm) | 540 mm | |
Center Height | 10" (250 mm) | 12" (300 mm) | 15" (381 mm) | 7" (2135 mm) | 1000 mm | |
Swing over Bed | 19.5" (495 mm) | 23" (550 mm) | 29" (730 mm) | 9" (2745 mm) | 1600 mm | |
Swing over Crosslide | 12" (305 mm) | 15" (381 mm) | 22" (550 mm) | 10" (3040 mm) | 1900 mm | |
Swing in Gap | 31" (790 mm) | 35" (890 mm) | 40" (1000 mm) | 12" (3655 mm) | 2500 mm | |
Gap Width | 6" (150 mm) | 6" (150 mm) | 6" (150 mm) | 14" (4270 mm) | 3100 mm | |
Spindle Bore | 2.25" (55 mm) | 2.25" (55 mm) | 3.25" (80 mm) | 16" (4875 mm) | 3700 mm | |
No. of Speeds (RPM) | 8 (28-530) | 8 (28-530) | 8 (25-380) | 18" (5472 mm) | 4300 mm | |
Leadscrew Dia. | 1.5" (38 mm) | 1.5" (38 mm) | 1.5" (38 mm) | 20" (6080 mm) | 4600 mm | |
Power | 3 HP | 3 HP | 5HP |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 8" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 6" x 6" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com
Specification | LD-1 | LD-2 | LD-3 |
---|---|---|---|
Length of Bed | 4.5' (1372 mm) | 5.5' (1676 mm) | 6' (1830 mm) |
Width of Bed | 9.5" (240 mm) | 9.5" (240 mm) | 9.5" (240 mm) |
Center Height | 7" (177 mm) | 7" (177 mm) | 7" (177 mm) |
Swing over Bed | 13.5" (343 mm) | 13.5" (343 mm) | 13.5" (343 mm) |
Swing over Crosslide | 7.75" (200 mm) | 7.75" (200 mm) | 7.75" (200 mm) |
Swing in Gap | 21" (535 mm) | 21" (535 mm) | 21" (535 mm) |
Gap Width | 4" (102 mm) | 4" (102 mm) | 4" (102 mm) |
Admit Between Center | 29" (740 mm) | 37" (960 mm) | 46" (1190 mm) |
Spindle Bore | 1.5" (40 mm) | 1.5" (40 mm) | 1.5" (40 mm) |
No. of Speeds (RPM) | 8 (40-950) | 8 (40-950) | 8 (40-950) |
Leadscrew Dia. | 1" (25.4 mm) | 1" (25.4 mm) | 1" (25.4 mm) |
Power | 1 HP | 1 HP | 1 HP |
Floor Space (L x W x H) | 56" x 16" x 52" | 65" x 16" x 52" | 74" x 16" x 52" |
Weight of Machine |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 6" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 4" x 4" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com
Specification | PB-1 | PB-2 | PB-3 | Length of Bed | Admit B/W Center | |
---|---|---|---|---|---|---|
Width of Bed | 24" (610 mm) | 26" (660 mm) | 30" (760 mm) | 7" (2135 mm) | 600 mm | |
Center Height | 24" (610 mm) | 26" (660 mm) | 30" (760 mm) | 9" (2745 mm) | 900 mm | |
Swing over Bed | 45" (1140 mm) | 49" (1240 mm) | 57" (1445 mm) | 10" (3040 mm) | 1200 mm | |
Swing over Crosslide | 32.5" (825 mm) | 36.5" (930 mm) | 44.5" (1130 mm) | 12" (3655 mm) | 1800 mm | |
Swing in Gap | 60" (150 mm) | 62" (1550 mm) | 72" (1800 mm) | 14" (4270 mm) | 2400 mm | |
Gap Width | 6" (150 mm) | 6" (150 mm) | 6" (150 mm) | 16" (4875 mm) | 3000 mm | |
Spindle Bore | 4" (104 mm) | 4" (104 mm) | 4" (104 mm) | 18" (5472 mm) | 3600 mm | |
No. of Speeds (RPM) | 8 (20-200) | 8 (20-200) | 8 (20-200) | 20" (6080 mm) | 4200 mm | |
Leadscrew Dia. | 2" (50.8 mm) | 2" (50.8 mm) | 2" (50.8 mm) | 22" (6680 mm) | 4800 mm | |
Power | 10 HP | 10 HP | 15 HP | 24" (7290 mm) | 5400 mm | |
26" (7900 mm) | 6000 mm | |||||
28" (8500 mm) | 6600 mm | |||||
30" (9100 mm) | 7200 mm |
Standard Accesories | Standard Features | Extra Accessories | Extra Accessories | |||
---|---|---|---|---|---|---|
Change Gear Set | Flame Hardened Bed | Face Plate | Coolant Pump with Tank | |||
Chuck Plate | Hardened Tailstock Spindle | Steady Rest | Norton Gear Box | |||
Spindle Sleeve | 14" Heavy Crossilde | Follow Rest | Taper Turning Attachment | |||
Dead Center (2 nos.) | 7" x 7" Toolpost | Water Spalsh Guard | Rear Tool Post | |||
Four Way Tool Post | Appron with Bushings | Dog & True Chuck | Revolving Center | |||
Motor Pulley | Heavy Double & Change Gears | Electric Motor & Acc. | Tool Post Grinder |
Note: Customization in models is possible for details contact on info@ietmachines.com